Dairy Queen
Happy Tastes Good®
List of countries were currently serving: |
|
1. Australia | 2. Bahamas |
3. Bahrain | 4. Brunei |
5. Cambodia | 6. Canada |
7. Cayman Islands | 8. China |
9. Costa Rica | 10. Egypt |
11. Guatemala | 12. Guyana |
13. Indonesia | 14. Kuwait |
15. Laos | 16. Mexico |
17. Oman | 18. Panama |
19. Philippines | 20. Qatar |
21. Saudi Arabia | 22. South Korea |
23. Taiwan | 24. Thailand |
25. Trinidad and Tobago | 26. United Arab Emirates |
27. United States | 28. Vietnam |
List of Dairy Queen locations countries were formerly serving: |
|
1. Austria (withdrew around 1999) | 2. Cyprus |
3. Dominican Republic (withdrew in the 2000s) | 4. Gabon |
5. Guam | 6. Hungary (withdrew in the 1990s) |
7. Italy | 8. Japan (withdrew in 1999; expected to reenter) |
9. Morocco (withdrew in the 2000s) | 10. Poland (withdrew in 2016) |
11. Singapore | 12. Slovenia (withdrew in 2000) |
13. Turkey (withdrew in the 1990s) | 14. Macau (withdrew in 2016) |
List of Dairy Queen locations countries were future serving: |
|
1. Aruba | 2. Belgium |
3. Brazil | 4. Bulgaria |
5. Colombia | 6. Croatia |
7. Czech Republic | 8. Finland |
9. France | 10. Germany |
11. Haiti | 12. India |
13. Iceland | 14. Ireland |
15. Israel | 16. Japan (returning country; TBD) |
17. Lebanon | 18. Malaysia |
19. Malta | 20. Myanmar |
21. Namibia | 22. Nepal |
23. Netherlands | 24. New Zealand |
25. Norway | 26. Portugal |
27. Puerto Rico (2020) | 28. Romania |
29. Russia | 30. South Africa |
31. Spain | 32. Sweden |
33. Switzerland | 34. Ukraine |
35. Venezuela | 36. |
Address Headquarters: Edina, Minnesota, United States.
Phone Number: +1 (866) 793-7582
Timing Hour: 9 AM – 9 PM;
Opening Days: Monday to Friday
Survey Website: www.dqfanfeedback.com or www.dqfansurvey.com
Official Website Page: www.dairyqueen.com
Texas Dairy Queen® Operators’ Council
Address: 2120 Forum Parkway, Bedford, TX 76021
Email: [email protected]
Phone: +1 817 283 2616
Addresses: American DQ Corporation, 7505 Metro Blvd. Minneapolis, MN 55439-0286
Phone number: (952) 830-0200
DQ Canada Addresses 1111 International Blvd, P.O. Box 430 Burlington, ON L7R 3Y3.
Phone number: 905-639-1492
Addresses: Orange Julius of America 7505 Metro Blvd. Minneapolis, MN 55439-0286
Phone number: 952-830-0200
Addresses: Karmelkorn Shoppes, Inc. 7505 Metro Blvd. Minneapolis, MN 55439-0286
Phone number: 952-830-0200